Spec Sheets
Property | Test Method | Units | CFOAM20 | CFOAM25 | CFOAM30 |
Nominal Density | ASTM D 1622 | g/cc | 0.32 | 0.40 | 0.48 |
Compressive Strength | ASTM C 365 | kPa | 6,023 | 10,313 | 16,003 |
Compressive Modulus | ASTM C 365 | MPa | 1,665 | 2,121 | 2,586 |
Tensile Strength | ASTM C 297 | kPa | 2,395 | 3,780 | 5,486 |
Tensile Modulus | ASTM C 297 | MPa | 1,708 | 1,996 | 2,266 |
Shear Strength | Torsion Shear | kPa | 1,310 | 1,690 | 2,065 |
Coefficient of Thermal Expansion | ASTM E 228 | ppm/ºC | 5.0 | 5.0 | 5.0 |
Thermal Conductivity | ASTM E 1225 / Laser Flash | W/m-K | Standard: 0.25 (25ºC) Tailorable ranges: 25ºC: 0.25 500ºC: 0.70 1000ºC: 1.0 2000ºC: 4.0 |
Standard: 0.27 (25°C) Tailorable ranges: 25°C: 0.27 500oC: TBD 1000oC: TBD 2000oC: TBD |
Standard: 0.30 (25ºC) Tailorable ranges: 25ºC: 0.30 500ºC: TBD 1000ºC: TBD 2000ºC: TBD |
Maximum Operational Use Temperature | Application Dependent | ºC | Extended Use: 370 – Air 3,040 – Inert |
Extended Use: 370 – Air 3,040 – Inert |
Extended Use: 370 – Air 3,040 – Inert |
Electrical Resistance | ASTM D 4496 | ohm-cm | Standard Product: 7×10-2 Tailorable from 2×10-3 to 2×106 |
Standard Product: 6×10-2 Tailorable from 2×10-3 to 2×106 |
Standard Product: 5×10-2 Tailorable from 2×10-3 to 2×106 |
Fire Resistance | ISO 1182 ASTM E1354. E119 IMO FTP Pt I & III UL1709 |
N/A | PASS | PASS | PASS |
Property | Test Method | Units | CFOAM20 | CFOAM25 | CFOAM30 |
Nominal Density | ASTM D 1622 | lbs/ft3 | 20 | 25 | 30 |
Compressive Strength | ASTM C 365 | PSI | 874 | 1,496 | 2,322 |
Compressive Modulus | ASTM C 365 | KSI | 241 | 308 | 375 |
Tensile Strength | ASTM C 297 | PSI | 348 | 548 | 796 |
Tensile Modulus | ASTM C 297 | KSI | 248 | 289 | 329 |
Shear Strength | Torsion Shear | PSI | 190 | 245 | 300 |
Coefficient of Thermal Expansion | ASTM E 228 | ppm/ºF | 2.8 | 2.8 | 2.8 |
Thermal Conductivity | ASTM E 1225 / Laser Flash | W/m-K | Standard: 0.25 (77ºF) Tailorable ranges 77ºF: 0.25 932ºF: 0.70 1832ºF: 1.0 3632ºF: 4.0 |
Standard: 0.27 (77ºF) Tailorable ranges 77ºF: 0.27 932ºF: TBD 1832ºF: TBD 3632ºF: TBD |
Standard: 0.30 (77ºF) Tailorable ranges 77ºF: 0.30 932ºF: TBD 1832ºF: TBD 3632ºF: TBD |
Maximum Operational Use Temperature | Application Dependent | ºF | Extended Use: 700 – Air 5,500 – Inert |
Extended Use: 700 – Air 5,500 – Inert |
Extended Use: 700 – Air 5,500 – Inert |
Electrical Resistance | ASTM D 4496 | ohm-in | Standard Product: 2.7×10-2 Talorable from 8×10-4 to 8×105 |
Standard Product: 2.7×10-2 Talorable from 8×10-4 to 8×105 |
Standard Product: 2×10-2 Talorable from 8×10-4 to 8×105 |
Fire Resistance | ISO 1182 ASTM E 1354 & E 199 IMO FTP Pt I & III UL 1709 |
N/A | PASS | PASS | PASS |
Test | Units | CFOAM35 HTC | |
Nominal Density | ISO 12985-2 | cc | 0.40-0.50 |
Compressive Strength | ISO 18515 | MPa | 1.50-1.80 |
Compressive Modulus | ISO 18512 | MPa | 100-400 |
Tensile Strength | ISO 12986-2 | MPa | 0.9-1.0 |
Shear Strength | ISO 12986-2 | MPa | 1.0-4.0 |
Coefficient of Thermal Expansion | ISO 14420 | ppm/ºC | 1.9-2.1 |
Thermal Conductivity | ISO 12987 | W/m-K | 140-180 |
Maximum Operational Use Temperature | Environment Dependent | ºC | 400 |
Electrical Resistance | ISO 11713 | milliohm-cm | 3-4 |
Pore Volume | Microscopy | % | > 70% |
Mean Pore Size | Microscopy | Microns | 1200 |
Test | Units | CFOAM35 HTC | |
Nominal Density | ISO 12985-2 | lbs/ft3 | 25-31 |
Compressive Strength | ISO 18515 | PSI | 218-261 |
Compressive Modulus | ISO 18512 | KSI | 14-58 |
Tensile Strength | ISO 12986-2 | PSI | 130-145 |
Shear Strength | ISO 12986-2 | PSI | 145-580 |
Coefficient of Thermal Expansion | ISO 14420 | ppm/ºF | 1.1-1.2 |
Thermal Conductivity | ISO 12987 | W/m-K | 140-180 |
Maximum Operational Use Temperature | Environment Dependent | ºF | 750 |
Electrical Resistance | ISO 11713 | milliohm-in | 1.2-1.6 |
Pore Volume | Microscopy | % | > 70% |
Mean Pore Size | Microscopy | Inches | 0.05 |
CFOAM® is a registered trademark of CFOAM LLC.