CFOAM® 35 HTC
CFOAM® 35 HTC has exceptionally high thermal conductivity comparable to that of copper and aluminum with significant weight savings.
CFOAM® 35 HTC graphite foam is a graphitized, lightweight, highly-oriented and open-cell carbon foam produced from mesophase pitch feedstock. CFOAM® 35 HTC graphite foam has exceptionally high thermal conductivity comparable to that of copper and aluminum with significant weight savings. In addition to its high thermal conductivity, CFOAM® 35 HTC also demonstrates high electrical conductivity, high strength and a low coefficient of thermal expansion. CFOAM® 35 HTC is also easily machinable, chemically inert, corrosion free, resistant to harsh environments, and resistive to oxidation up to 400°C.
We manufacture and produce CFOAM® 35 HTC at a scale, cost, and commercial output rate to penetrate already identified markets including, but not limited to:
Test | Units | CFOAM35 HTC | |
Nominal Density | ISO 12985-2 | cc | 0.40-0.50 |
Compressive Strength | ISO 18515 | MPa | 1.50-1.80 |
Compressive Modulus | ISO 18512 | MPa | 100-400 |
Tensile Strength | ISO 12986-2 | MPa | 0.9-1.0 |
Shear Strength | ISO 12986-2 | MPa | 1.0-4.0 |
Coefficient of Thermal Expansion | ISO 14420 | ppm/ºC | 1.9-2.1 |
Thermal Conductivity | ISO 12987 | W/m-K | 140-180 |
Maximum Operational Use Temperature | Environment Dependent | ºC | 400 |
Electrical Resistance | ISO 11713 | milliohm-cm | 3-4 |
Pore Volume | Microscopy | % | > 70% |
Mean Pore Size | Microscopy | Microns | 1200 |
Test | Units | CFOAM35 HTC | |
Nominal Density | ISO 12985-2 | lbs/ft3 | 25-31 |
Compressive Strength | ISO 18515 | PSI | 218-261 |
Compressive Modulus | ISO 18512 | KSI | 14-58 |
Tensile Strength | ISO 12986-2 | PSI | 130-145 |
Shear Strength | ISO 12986-2 | PSI | 145-580 |
Coefficient of Thermal Expansion | ISO 14420 | ppm/ºF | 1.1-1.2 |
Thermal Conductivity | ISO 12987 | W/m-K | 140-180 |
Maximum Operational Use Temperature | Environment Dependent | ºF | 750 |
Electrical Resistance | ISO 11713 | milliohm-in | 1.2-1.6 |
Pore Volume | Microscopy | % | > 70% |
Mean Pore Size | Microscopy | Inches | 0.05 |
CFOAM® is a registered trademark of CFOAM LLC.